Kimonos
FeaturedBest SellingPrice AscendingPrice DescendingDate AscendingDate DescendingName AscendingName Descending
Empty result
48
NO MORE PRODUCTS
This is an approximate conversion table to help you find your size. Simply compare your CURRENT measurements with the figures below to guarantee a perfect fit.
UK Sizes | BUST | WAIST | HIPS | |||
INCHES | CMS | INCHES | CMS | INCHES | CMS | |
6 | 34 | 86 | 26 | 66.04 | 36 | 91.44 |
8 | 36 | 91 | 28 | 71.12 | 38 | 96.52 |
10 | 38 | 96 | 30 | 76.2 | 40 | 101.60 |
12 | 40 | 101 | 32 | 81.28 | 42 | 106.68 |
14 | 43 | 108.5 | 34 | 86.36 | 44 | 111.76 |
16 | 46 | 116.8 | 36 | 91.44 | 46 | 116.8 |
18 | 48 | 121.9 | 38 | 96.52 | 48 | 121.9 |
Do you want to add products to your personal account?